UPDATED DECEMBER 2024
COUNTRY Financial, Auto-Owners, and USAA are among the cheapest auto insurers in the U.S., but the cheapest company for you depends on your specific situation.
| Rank | Company | Avg. Rate | Min Coverage | Full Coverage | Best For |
|---|---|---|---|---|---|
| 1 | COUNTRY Financial | $42/mo | $36/mo | $89/mo | Overall cheapest |
| 2 | Auto-Owners | $48/mo | $41/mo | $95/mo | Midwest drivers |
| 3 | USAA | $52/mo | $45/mo | $98/mo | Military families |
| 4 | State Farm | $58/mo | $50/mo | $112/mo | Bundle discounts |
| 5 | GEICO | $62/mo | $54/mo | $118/mo | Online shoppers |
| 6 | Progressive | $68/mo | $58/mo | $134/mo | High-risk drivers |
| 7 | Allstate | $75/mo | $65/mo | $142/mo | Safe driver rewards |
| 8 | Nationwide | $78/mo | $68/mo | $148/mo | Vanishing deductible |
| 9 | Farmers | $82/mo | $72/mo | $156/mo | Local agents |
| 10 | Liberty Mutual | $95/mo | $82/mo | $182/mo | New car replacement |
*Rates based on analysis of 90+ million quotes. Actual rates vary by location and driver profile.
Get quotes from at least 3-5 companies to find the best rate.
Combine auto and home insurance for discounts up to 25%.
A higher deductible means lower monthly premiums.
Safe driver, good student, and multi-car discounts add up.
In most states, better credit means lower insurance rates.
Low-mileage discounts can save you 5-15% on premiums.
Compare personalized quotes from 120+ companies in minutes.
Get Your Free Quotes