SAVE MORE MONEY
Most drivers qualify for discounts they don't know about. Here's how to maximize your savings.
Common discounts available
Potential annual savings
Per discount savings range
| Discount | Savings | Description | Availability |
|---|---|---|---|
| Multi-Policy Bundle | 5-25% | Combine auto and home insurance with the same company. | Most insurers |
| Safe Driver | 10-25% | No accidents or violations for 3-5 years. | All insurers |
| Good Student | 5-15% | Students under 25 with a B average or better. | Most insurers |
| Defensive Driving Course | 5-10% | Complete an approved defensive driving course. | Most insurers |
| Low Mileage | 5-15% | Drive less than 7,500-10,000 miles per year. | Most insurers |
| Pay-in-Full | 5-10% | Pay your annual premium upfront instead of monthly. | Most insurers |
| Automatic Payment | 2-5% | Set up automatic payments from your bank account. | Many insurers |
| Paperless | 2-5% | Opt for electronic documents instead of paper. | Many insurers |
| Anti-Theft Device | 5-15% | Have an alarm, GPS tracker, or VIN etching. | Most insurers |
| Safety Features | 5-10% | Anti-lock brakes, airbags, and other safety features. | Most insurers |
| Multi-Car | 10-25% | Insure multiple vehicles on the same policy. | All insurers |
| Military/Veteran | 5-15% | Active duty, veterans, and their families. | Select insurers |
| Loyalty | 5-10% | Stay with the same insurer for multiple years. | Many insurers |
| Homeowner | 3-5% | Own your home (even without bundling). | Some insurers |
| Occupation-Based | 5-10% | Teachers, nurses, engineers, and other professions. | Select insurers |
Call your insurer and ask about all available discounts. Many aren't automatically applied.
Combining auto and home insurance is often the biggest discount available.
A few hours of online learning can save you 5-10% for years.
Your eligibility for discounts can change. Review your policy every year.